| Pafosfinder - A.S.A.P | |||||||
| Property Management | Rental Properties |
Sale Properties |
General Services | Satellite TV | Car Hire | Car Sales | Site Map |
![]() |
Cars for Sale | Road Tax Charges | Registration Tax Procedure |
| Table 1 | |||
| Motor vehicle with engine size cubic capacity (cc): | Registration Tax | Annual Road Tax | |
| € cents per engine cubic centimeter (cc) | € cents per engine cubic centimeter (cc) | ||
| up to 1450 cc | 0.17086 | 0.04272 | |
| 1450 cc to 1650 cc | 0.25629 | 0.05980 | |
| 1650 cc to 2050 cc | 0.42715 | 0.11960 | |
| 2050 cc to 2250 cc | 0.51258 | 0.14523 | |
| 2250 cc to 2650 cc | 1.02516 | 0.19649 | |
| up to 2650 cc | 1.02516 | 0.19649 | |
Adjustment of initial registration tax and road tax for saloon type, petrol or diesel motor vehicles, based on engine CO2 emissions (combined cycle), according to Table 2. |
|||
| Table 2 | |||
| Mass (M) of CO2 emissions (combined cycle) in grams per kilometer traveled (gr/km) | Adjustment to registration tax and road tax |
||
up to M120(gr/km) |
Less 30 % | ||
| M120 (gr/km) up to M165 (gr/km) | Less 20% | ||
| M165 (gr/km) up to M200 (gr/km) | Less 10% | ||
| M200 (gr/km) up to M250 (gr/km) | Plus 10% | ||
| M250 (gr/km) and over | Plus 20% | ||
| Adjustment of initial calculation of registration tax and road tax for saloon type, petrol or diesel motor vehicles, based on engine cubic capacity (for motor vehicles with a Certificate Of Conformity from an EU member state),
according to Table 3. |
|||
| Table 3 | |||
| Motor vehicle with an engine of cubic capacity (cc): | Adjustment of registration tax and road tax | ||
| up to 1450 cc | Less 30 % | ||
| 1450 cc up to 1650 cc | Less 25% | ||
| 1650 cc up to 2050 cc | Less 20% | ||
| 2050 cc up to 2250 cc | Less 15 % | ||
| 2250 cc up to 2650 cc | Less 10% | ||
| 2650 cc and over | Less 5% | ||
| Registration tax and road tax for other categories of motor vehicles according to Table 4 | |||
| Table 4 | |||
| Vehicle | Registration tax | Road Tax | |
| Dual mode vehicles | 50 % of the registration tax of a vehicle with an engine of equivalent cubic capacity | 50 % of the road tax of a vehicle with an engine of equivalent cubic capacity | |
| Motor vehicles other than those with petrol or diesel engines or dual-mode vehicles |
€85 | €17 | |
| Light duty Van | Calculated as for a saloon type vehicle of the same engine capacity and emissions, with maximum payable registration tax €598 | Calculated as for a saloon type vehicle of the same engine capacity and emissions, with maximum payable road tax €299 | |
Example Calculation: Motor vehicle with a petrol engine 1998 cc and CO2 emissions of 210 gr/km, registered new in a European Union member state, imported to Cyprus |
|||
| Registration Tax: Table 1 | 1998 x 0.42715 | 853,4457 | |
| Registration Tax: Table 2 | + 10 % | 85.34457 | |
| Sub Total | 938.790 | ||
| Registration Tax: Table 3 | - 20 % | 187.758 | |
| Total Registration Tax Due: | €751.032 | ||
| €751 | |||
| Road Tax Table 1 | 1998 x 0.11960 | 238.9608 | |
| Road Tax Table 2 | + 10 % | 2389608 | |
| Sub Total | 262.85688 | ||
| Road Tax Table 3 | - 20 % | 52.571376 | |
| Total Road Tax Due: | €210.2855 | ||
| €210 | |||
We have top quality cars available for sale, already in Cyprus Alternatively browse through our cars for sale section |
|||
| About us | Find us | |||
| Copyright © 2001-2012 by JCG A.S.A.P Ltd | ||||
| Tel: 00357 26 943 943. | 88 Christou Kkeli, Kissonerga, 8574, Paphos, Cyprus. | Mobile: 00357 99 456 148 | ||